| Item | Description |
|---|---|
| Street Hot-Dog | Grilled jalapeño & onion ketchup, mayonnaise, mustard |
| Brasas Chicken Sandwich | Bell pepper, onion, mozzarella cheese, mayonnaise |
| Tilapia Fajitas | Bell pepper, onion, tomato |
| Item | Description |
|---|---|
| Shrimp Fajita | Bell pepper, onion, tomato |
| Torta Hawaiian | Milanese chicken or beef, bell pepper, onion, pineapple |
| Torta Cubana | Milanese chicken or beef, sausage, ham, avocado |
| Item | Description |
|---|---|
| Horchata | |
| Jamaica | |
| Lemonade |
| Item | Description |
|---|---|
| Mexican Shrimp | Shrimp in Chipotle Sauce |
| Tilapia Dinner | |
| 2 Taco Dinner |
| Item | Description |
|---|---|
| Ground Beef | Molida |
| Steak | Asada |
| Chicken | Pollo |
| Item | Description |
|---|---|
| Sour Cream | |
| Avocado | |
| Meat |
| Item | Description |
|---|---|
| Chilaquiles with Eggs | Reds or Greens |
| Chilaquiles with Steak |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
BRASAS